EDI Pure Water Equipment
EDI Pure Water Equipment
Electrodeionization technology is a novel method for preparing pure water, combining ion exchange technology, ion membrane separation technology, and ion electromigration technology. An EDI module comprises multiple units linked in parallel. Each EDI unit includes an ion exchange resin, membrane, and a DC electric field. Ion exchange membranes are categorized into anion exchange membranes and cation exchange membranes. Cation exchange membranes allow only cations to pass through, blocking anions and water.
Conversely, anion exchange membranes permit only anions to pass. The anion and cation exchange membranes are arranged alternately to form a series of concentrated and freshwater chambers. The freshwater section is filled with an anion-cation mixed ion exchange resin. Under the influence of the applied DC electric field, cations move towards the cathode, while anions move towards the anode. They each enter the adjacent concentrated water chamber via the ion exchange membrane, consequently reducing the ion content in the water of the freshwater channel and achieving water purification.
Our Product Technical Parameters
EDI Feed Water Index | |||
Total exchangeable anions (Calculated as CaCO3) | ≤35mg/L | Total hardness (Calculated as CaCO3 ) | ≤1mg/L |
TOC | ≤0.2mg/L | CO2 | ≤10mg/L |
SiO2 | ≤0.5 mg/L | Water temperature | 5~35°C |
Residual chlorine in influent | ≤0.02 mg/L | SDI15 | <1 |
pH value | 7~9 | Variable metals | Fe≤0.01 mg/L, Mn≤0.01 mg/L |
Feed water pressure | ≤0.4MPa | Oxidizing agent (Cl2/O2) | Non-detectable |
Our Product Specification Selection
Model number | CP-5800S | CP-4500S | CP-3600S | CP-2000S | CP-1000S | CP-500S |
Size (mm) | 616 x 296 x 797mm | 616 x 296 x 648mm | 616 x 296 x 512mm | 616 x 296 x 395mm | 616 x 296 x 295mm | 616 x 296 x 215mm |
Net Weight (kg) | 160kg | 130kg | 110kg | 80kg | 68kg | 58kg |
Product water flow (m3/h) | 5.0~6.5 | 4.0~5.1 | 3.0~3.8 | 2.0~2.6 | 1.0~1.5 | 0.5~0.7 |
Concentrated water flow (m3/h) | 0.50~0.65 | 0.4~0.51 | 0.3~0.38 | 0.2~0.26 | 0.1~0.15 | 0.05~0.07 |
Electrolyte water flow (L/h) | 60L/h | |||||
DC power | CB-500 | CB-500 | CA-350 | CA-350 | CA-350 | CA-150 |
Operation voltage (V) | 100~450 | 80~300 | 50~240 | 50~160 | 20~100 | 20~80 |
Operation current (A) | 0.5~5.5a |
Free Quote
If you are interested in our products, don’t hesitate to contact us! You can contact us in any way that is convenient for you. We are available 24/7 via fax or email. You can also use the quick contact form below or visit our office. We would be happy to answer your questions.